<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>TTAN TTAKUN IRRATIA 107.2 FM &#187; The Confidential Frequencies</title>
	<atom:link href="http://ttanttakun.com/gaiak/irratsaioak/theconfidentialfrequencies/feed" rel="self" type="application/rss+xml" />
	<link>http://ttanttakun.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:05:29 +0000</lastBuildDate>
	<language>eu</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.6" -->
	<itunes:summary></itunes:summary>
	<itunes:author>TTAN TTAKUN IRRATIA 107.2 FM</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ttanttakun.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>TTAN TTAKUN IRRATIA 107.2 FM &#187; The Confidential Frequencies</title>
		<url>http://ttanttakun.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://ttanttakun.com/gaiak/irratsaioak/theconfidentialfrequencies</link>
	</image>
		<item>
		<title>THECONFIDENTIALFREQUENCIES20130517</title>
		<link>http://ttanttakun.com/2013/05/theconfidentialfrequencies20130517-2</link>
		<comments>http://ttanttakun.com/2013/05/theconfidentialfrequencies20130517-2#comments</comments>
		<pubDate>Mon, 20 May 2013 12:42:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Irratsaioak]]></category>
		<category><![CDATA[The Confidential Frequencies]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[a + τ]]]></category>
		<category><![CDATA[a + τ] The following formula]]></category>
		<category><![CDATA[a + τ]. It follows that if h(x) is τ-periodic]]></category>
		<category><![CDATA[a1] for x1]]></category>
		<category><![CDATA[a2]]></category>
		<category><![CDATA[a2 and a3. In particular]]></category>
		<category><![CDATA[a2 lies in the x-y plane]]></category>
		<category><![CDATA[a3 respectively: g(x_1]]></category>
		<category><![CDATA[and a = −τ/2. Another commonly used frequency domain representation uses the Fourier series coefficients to modulate a Dirac comb: G(f) \ \stackrel{\mathrm{def}}{=} \ \sum_{n=-\infty}^\infty G[n]\cdot]]></category>
		<category><![CDATA[and a is an arbitrary choice. Two popular choices are a = 0]]></category>
		<category><![CDATA[and a3 has components of all three axes). The denominator is exactly the volume of the primitive unit cell which is enclosed by the three primitive-vectors a1]]></category>
		<category><![CDATA[and functional notation often replaces subscripting: \begin{align} f(x) &= \sum_{n=-\infty}^\infty \hat{f}(n)\cdot e^{inx} \\ &= \sum_{n=-\infty}^\infty F[n]\cdot e^{jnx} &&\scriptstyl]]></category>
		<category><![CDATA[and z in terms of x1]]></category>
		<category><![CDATA[as follows: G[n] = \frac{1}{\tau}\int_a^{a+\tau} h(x)\cdot e^{-i 2\pi \frac{n}{\tau} x}\]]></category>
		<category><![CDATA[bn]]></category>
		<category><![CDATA[b_n = i( c_{n} - c_{-n} ) \quad \text{ for }n=1]]></category>
		<category><![CDATA[cn are related via a_n = { c_n + c_{-n} } \quad \text{ for }n=0]]></category>
		<category><![CDATA[c_n = \begin{cases} \frac{1}{2}(a_n - i b_n) & n > 0 \\ \quad \frac{1}{2}a_0 & n = 0 \\ \frac{1}{2}(a_{-n} + i b_{-n}) & n < 0. \end{cases} The notation cn is inadequate for discussi]]></category>
		<category><![CDATA[c_{j]]></category>
		<category><![CDATA[df]]></category>
		<category><![CDATA[dx]]></category>
		<category><![CDATA[dx. The basic Fourier series result for Hilbert spaces can be written as f=\sum_{n=-\infty}^\infty \langle f]]></category>
		<category><![CDATA[dx. The Fourier coefficients an]]></category>
		<category><![CDATA[dx_1 And then we could write: g(x_1]]></category>
		<category><![CDATA[dx_2 = \frac{1}{a_2}\int_0^{a_2} dx_2 \frac{1}{a_1}\int_0^{a_1} dx_1 g(x_1]]></category>
		<category><![CDATA[dx_3 = \frac{1}{a_3}\int_0^{a_3} dx_3 \frac{1}{a_2}\int_0^{a_2} dx_2 \frac{1}{a_1}\int_0^{a_1} dx_1 g(x_1]]></category>
		<category><![CDATA[dy. Aside from being useful for solving partial differential equations such as the heat equation]]></category>
		<category><![CDATA[each of which has periodicity a1]]></category>
		<category><![CDATA[even though the Fourier integral of a periodic function is not convergent at the harmonic frequencies.[nb 3] Fourier series on a square We can also define the Fourier series for functions of two varia]]></category>
		<category><![CDATA[every reciprocal lattice vector can be written as \mathbf{K} = l_{1}\mathbf{g}_{1} + l_{2}\mathbf{g}_{2} + l_{3}\mathbf{g}_{3}]]></category>
		<category><![CDATA[except possibly at discontinuities]]></category>
		<category><![CDATA[e^{inx} = \cos(nx)+i\sin(nx)]]></category>
		<category><![CDATA[e_n \rangle \]]></category>
		<category><![CDATA[e_n.]]></category>
		<category><![CDATA[f has units of hertz. The "teeth" of the comb are spaced at multiples (i.e. harmonics) of 1/τ]]></category>
		<category><![CDATA[f(r)]]></category>
		<category><![CDATA[for any positive integer n. Exponential Fourier series We can use Euler's formula]]></category>
		<category><![CDATA[for example]]></category>
		<category><![CDATA[g \rangle \;\stackrel{\mathrm{def}}{=} \; \frac{1}{2\pi}\int_{-\pi}^{\pi} f(x)\overline{g(x)}\]]></category>
		<category><![CDATA[g(x_1]]></category>
		<category><![CDATA[h(x)]]></category>
		<category><![CDATA[in which it just so happens that a1 is parallel to the x axis]]></category>
		<category><![CDATA[instead of with the x1]]></category>
		<category><![CDATA[is a periodic function with period τ on all of R: g(x)=\sum_{n=-\infty}^\infty G[n]\cdot e^{i 2\pi \frac{n}{\tau} x}. If a function is square-integrable in the interval [a]]></category>
		<category><![CDATA[is now a function of three-variables]]></category>
		<category><![CDATA[it can be represented in that interval by the formula above. I.e.]]></category>
		<category><![CDATA[k \in \mathbf{Z}\text{ (integers)}} c_{j]]></category>
		<category><![CDATA[k} = {1 \over 4 \pi^2} \int_{-\pi}^\pi \int_{-\pi}^\pi f(x]]></category>
		<category><![CDATA[k}e^{ijx}e^{iky}]]></category>
		<category><![CDATA[m_2]]></category>
		<category><![CDATA[m_3 \in \mathbf{Z} } h^{three}(m_1]]></category>
		<category><![CDATA[m_3) := \frac{1}{a_3}\int_0^{a_3} h^{two}(m_1]]></category>
		<category><![CDATA[m_3) \cdot e^{i 2\pi ( \frac{m_1}{a_1} x_1+ \frac{m_2}{a_2} x_2 + \frac{m_3}{a_3} x_3)}. Now]]></category>
		<category><![CDATA[m_3) \cdot e^{i 2\pi \frac{m_1}{a_1} x_1} \cdot e^{i 2\pi \frac{m_2}{a_2} x_2}\cdot e^{i 2\pi \frac{m_3}{a_3} x_3} Re-arranging: g(x_1]]></category>
		<category><![CDATA[one notable application of Fourier series on the square is in image compression. In particular]]></category>
		<category><![CDATA[particularly when the variable x represents time]]></category>
		<category><![CDATA[sinh is the hyperbolic sine function. This solution of the heat equation is obtained by multiplying each term of Eq.1 by sinh(ny)/sinh(nπ). While our example function f(x) seems to have a needlessly c]]></category>
		<category><![CDATA[such as \scriptstyle\hat{f} or F]]></category>
		<category><![CDATA[such that it obeys the following condition for any Bravais lattice vector R: f(r) = f(r+R)]]></category>
		<category><![CDATA[T(x]]></category>
		<category><![CDATA[the coefficient sequence is called a frequency domain representation. Square brackets are often used to emphasize that the domain of this function is a discrete set of frequencies. Fourier series on a]]></category>
		<category><![CDATA[the effective potential that one electron "feels" inside a periodic crystal. It is useful to make a Fourier series of the potential then when applying Bloch's theorem. First]]></category>
		<category><![CDATA[the Fourier coefficients are then given by: c_n = \frac{1}{2\pi}\int_{-\pi}^{\pi} f(x) e^{-inx}\]]></category>
		<category><![CDATA[the heat distribution T(x]]></category>
		<category><![CDATA[the jpeg image compression standard uses the two-dimensional discrete cosine transform]]></category>
		<category><![CDATA[the set of functions {en = einx; n ∈ Z} is an orthonormal basis for the space L2([−π]]></category>
		<category><![CDATA[the sum is actually over reciprocal lattice vectors: f(\mathbf{r})=\sum_{\mathbf{K}} h(\mathbf{K}) \cdot e^{i \mathbf{K} \cdot \mathbf{r}}. Where h(\mathbf{K}) = \frac{1}{a_3}\int_0^{a_3} dx_3 \frac{1]]></category>
		<category><![CDATA[their scalar product is: \mathbf{K} \cdot \mathbf{r} = \left ( l_{1}\mathbf{g}_{1} + l_{2}\mathbf{g}_{2} + l_{3}\mathbf{g}_{3} \right ) \cdot \left (x_1\frac{\mathbf{a}_{1}}{a_1}+ x_2\frac{\mathbf{a}_]]></category>
		<category><![CDATA[then g(x) will equal h(x) in the interval [a]]></category>
		<category><![CDATA[then: g(x) and h(x) are equal everywhere]]></category>
		<category><![CDATA[thus]]></category>
		<category><![CDATA[to give a more concise formula: f(x) = \sum_{n=-\infty}^ \infty c_n e^{inx}. Assuming f(x) is a periodic function with T = 2π]]></category>
		<category><![CDATA[to work in such a cartesian coordinate system]]></category>
		<category><![CDATA[we can calculate Jacobian determinant: \begin{bmatrix} \dfrac{\partial x_1}{\partial x} & \dfrac{\partial x_1}{\partial y} & \dfrac{\partial x_1}{\partial z} \\[3pt] \dfrac{\partial x_2}{\part]]></category>
		<category><![CDATA[we can define the following: h^{one}(m_1]]></category>
		<category><![CDATA[we can solve this system of three linear equations for x]]></category>
		<category><![CDATA[we can use the fact that \mathbf{g_i} \cdot \mathbf{a_j}=2\pi\delta_{ij} to calculate that for any arbitrary reciprocal lattice vector K and arbitrary vector in space r]]></category>
		<category><![CDATA[we could make a Fourier series of it. This kind of function can be]]></category>
		<category><![CDATA[we define: h^{three}(m_1]]></category>
		<category><![CDATA[we may write any arbitrary vector r in the coordinate-system of the lattice: \mathbf{r} = x_1\frac{\mathbf{a}_{1}}{a_1}+ x_2\frac{\mathbf{a}_{2}}{a_2}+ x_3\frac{\mathbf{a}_{3}}{a_3}]]></category>
		<category><![CDATA[we now know that dx_1 dx_2 dx_3 = \frac{a_1 a_2 a_3}{\mathbf{a_1}\cdot(\mathbf{a_2} \times \mathbf{a_3})} \cdot dx dy dz. We can write now h(K) as an integral with the traditional coordinate system ov]]></category>
		<category><![CDATA[when the coefficients are derived from a function]]></category>
		<category><![CDATA[where ai = |ai|. Thus we can define a new function]]></category>
		<category><![CDATA[where i is the imaginary unit]]></category>
		<category><![CDATA[where li are integers and gi are the reciprocal lattice vectors]]></category>
		<category><![CDATA[where variable f represents a continuous frequency domain. When variable x has units of seconds]]></category>
		<category><![CDATA[which is a Fourier transform using the cosine basis functions. Fourier series of Bravais-lattice-periodic-function The Bravais lattice is defined as the set of vectors of the form: \mathbf{R} = n_{1}\]]></category>
		<category><![CDATA[which is called the fundamental frequency. g(x) can be recovered from this representation by an inverse Fourier transform: \begin{align} \mathcal{F}^{-1}\{G(f)\} &= \int_{-\infty}^\infty \left( \s]]></category>
		<category><![CDATA[with appropriate complex-valued coefficients G[n]]]></category>
		<category><![CDATA[x2 and x3]]></category>
		<category><![CDATA[x2 and x3 in order to calculate the volume element in the original cartesian coordinate system. Once we have x]]></category>
		<category><![CDATA[x2 and x3 variables: h(\mathbf{K}) = \frac{1}{\mathbf{a_1}\cdot(\mathbf{a_2} \times \mathbf{a_3})}\int_{C} d\mathbf{r} f(\mathbf{r})\cdot e^{-i \mathbf{K} \cdot \mathbf{r}} And C is the primitive unit]]></category>
		<category><![CDATA[x_2]]></category>
		<category><![CDATA[x_2+a_2]]></category>
		<category><![CDATA[x_3)]]></category>
		<category><![CDATA[x_3) := f(\mathbf{r}) = f \left (x_1\frac{\mathbf{a}_{1}}{a_1}+x_2\frac{\mathbf{a}_{2}}{a_2}+x_3\frac{\mathbf{a}_{3}}{a_3} \right ). This new function]]></category>
		<category><![CDATA[x_3) := \frac{1}{a_1}\int_0^{a_1} g(x_1]]></category>
		<category><![CDATA[x_3) := \frac{1}{a_2}\int_0^{a_2} h^{one}(m_1]]></category>
		<category><![CDATA[x_3) = g(x_1]]></category>
		<category><![CDATA[x_3) = g(x_1+a_1]]></category>
		<category><![CDATA[x_3) \cdot e^{i 2\pi \frac{m_1}{a_1} x_1} Further defining: h^{two}(m_1]]></category>
		<category><![CDATA[x_3) \cdot e^{i 2\pi \frac{m_1}{a_1} x_1} \cdot e^{i 2\pi \frac{m_2} {a_2} x_2} And finally applying the same for the third coordinate]]></category>
		<category><![CDATA[x_3)=\sum_{m_1]]></category>
		<category><![CDATA[x_3)=\sum_{m_1=-\infty}^\infty h^{one}(m_1]]></category>
		<category><![CDATA[x_3)=\sum_{m_1=-\infty}^\infty \sum_{m_2=-\infty}^\infty h^{two}(m_1]]></category>
		<category><![CDATA[x_3)=\sum_{m_1=-\infty}^\infty \sum_{m_2=-\infty}^\infty \sum_{m_3=-\infty}^\infty h^{three}(m_1]]></category>
		<category><![CDATA[x_3)\cdot e^{-i 2\pi (\frac{m_1}{a_1} x_1+\frac{m_2}{a_2} x_2 + \frac{m_3}{a_3} x_3)} And write g as: g(x_1]]></category>
		<category><![CDATA[x_3)\cdot e^{-i 2\pi (\frac{m_1}{a_1} x_1+\frac{m_2}{a_2} x_2)} We can write g once again as: g(x_1]]></category>
		<category><![CDATA[x_3)\cdot e^{-i 2\pi \frac{m_1}{a_1} x_1}\]]></category>
		<category><![CDATA[x_3)\cdot e^{-i 2\pi \frac{m_2}{a_2} x_2}\]]></category>
		<category><![CDATA[x_3)\cdot e^{-i 2\pi \frac{m_3}{a_3} x_3}\]]></category>
		<category><![CDATA[x_3+a_3). If we write a series for g on the interval [0]]></category>
		<category><![CDATA[Y]]></category>
		<category><![CDATA[y) = 2\sum_{n=1}^\infty \frac{(-1)^{n+1}}{n} \sin(nx) {\sinh(ny) \over \sinh(n\pi)}. Here]]></category>
		<category><![CDATA[y) = \sum_{j]]></category>
		<category><![CDATA[y) e^{-ijx}e^{-iky}\]]></category>
		<category><![CDATA[y) is nontrivial. The function T cannot be written as a closed-form expression. This method of solving the heat problem was made possible by Fourier's work. Other applications Another application of t]]></category>
		<category><![CDATA[z) = x_1\frac{\mathbf{a}_{1}}{a_1}+x_2\frac{\mathbf{a}_{2}}{a_2}+x_3\frac{\mathbf{a}_{3}}{a_3}]]></category>
		<category><![CDATA[\]]></category>
		<category><![CDATA[\dots\]]></category>
		<category><![CDATA[\mathbf{a_1}\cdot(\mathbf{a_2} \times \mathbf{a_3}) is the volume of the primitive unit cell. Hilbert space interpretation Main article: Hilbert space In the language of Hilbert spaces]]></category>
		<category><![CDATA[\\ &= \sum_{n=-\infty}^\infty G[n]\cdot e^{i2\pi \frac{n}{\tau} x} \ \ \stackrel{\mathrm{def}}{=} \ g(x). \end{align} The function G(f) is therefore commonly referred to as a Fourier transform]]></category>
		<category><![CDATA[\\ &= \sum_{n=-\infty}^\infty G[n]\cdot \int_{-\infty}^\infty \delta\left(f-\frac{n}{\tau}\right) e^{i 2 \pi f x}\]]></category>
		<category><![CDATA[π]) of square-integrable functions of [−π]]></category>
		<category><![CDATA[π]. This space is actually a Hilbert space with an inner product given for any two elements f and g by: \langle f]]></category>
		<category><![CDATA[π]: f(x]]></category>
		<category><![CDATA[π]×[−π]]></category>

		<guid isPermaLink="false">http://ttanttakun.com/?p=8220</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ttanttakun.com/wp-content/uploads/2013/05/IMG_1770_web.jpg"><img class="alignleft size-thumbnail wp-image-8221" alt="IMG_1770_web" src="http://ttanttakun.com/wp-content/uploads/2013/05/IMG_1770_web-150x150.jpg" width="150" height="150" /></a></p>
<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F05%2Ftheconfidentialfrequencies20130517-2&amp;linkname=THECONFIDENTIALFREQUENCIES20130517" title="Facebook" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F05%2Ftheconfidentialfrequencies20130517-2&amp;linkname=THECONFIDENTIALFREQUENCIES20130517" title="Twitter" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_identi_ca" href="http://www.addtoany.com/add_to/identi_ca?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F05%2Ftheconfidentialfrequencies20130517-2&amp;linkname=THECONFIDENTIALFREQUENCIES20130517" title="Identi.ca" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/identica.png" width="16" height="16" alt="Identi.ca"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F05%2Ftheconfidentialfrequencies20130517-2&amp;linkname=THECONFIDENTIALFREQUENCIES20130517" title="Delicious" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fttanttakun.com%2F2013%2F05%2Ftheconfidentialfrequencies20130517-2&amp;title=THECONFIDENTIALFREQUENCIES20130517" id="wpa2a_2">Zabaldu</a></p>]]></content:encoded>
			<wfw:commentRss>http://ttanttakun.com/2013/05/theconfidentialfrequencies20130517-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ia601708.us.archive.org/17/items/THECONFIDENTIALFREQUENCIES20130517/THECONFIDENTIALFREQUENCIES20130517.mp3" length="145054813" type="audio/mpeg" />
			<itunes:keywords>1,2,a + τ],a + τ] The following formula,a + τ]. It follows that if h(x) is τ-periodic,a1] for x1,a2,a2 and a3. In particular,a2 lies in the x-y plane,a3 respectively: g(x_1,and a = −τ/2. Another commonly used frequency domain representation uses the Fo...</itunes:keywords>
	<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>TTAN TTAKUN IRRATIA 107.2 FM</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:00:26</itunes:duration>
	</item>
		<item>
		<title>THECONFIDENTIALFREQUENCIES20130301</title>
		<link>http://ttanttakun.com/2013/03/theconfidentialfrequencies20130301</link>
		<comments>http://ttanttakun.com/2013/03/theconfidentialfrequencies20130301#comments</comments>
		<pubDate>Sat, 09 Mar 2013 21:47:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Irratsaioak]]></category>
		<category><![CDATA[The Confidential Frequencies]]></category>
		<category><![CDATA[-20]]></category>
		<category><![CDATA[-35db levels.) Used as a delay/echo]]></category>
		<category><![CDATA[a single analog backlit VU meter for all three inputs]]></category>
		<category><![CDATA[A tape echo device records incoming audio to a loop of magnetic tape]]></category>
		<category><![CDATA[and intensity (number of repeats]]></category>
		<category><![CDATA[and still used by many bands to this day]]></category>
		<category><![CDATA[and the rockabilly stylings of Brian Setzer]]></category>
		<category><![CDATA[as well as dry and effected "Echo" output jacks with a switch for output setting (-10]]></category>
		<category><![CDATA[but made as one]]></category>
		<category><![CDATA[constantly moving jumble in the tape chamber (also known as the tape tank) under a plastic panel which protects the tape and keeps it from getting tangled. The replacement tapes were known as Roland R]]></category>
		<category><![CDATA[continuous loop. In the Roland 'RE' range there are no reels of any kind]]></category>
		<category><![CDATA[even without an input signal (by turning the intensity control to maximum and allowing the unit to self-regenerate]]></category>
		<category><![CDATA[in a sense; it actually reduces how much the erase/record head erases the tape)]]></category>
		<category><![CDATA[notably in the experimental work of Radiohead]]></category>
		<category><![CDATA[one instrument and two microphone inputs]]></category>
		<category><![CDATA[or self-oscillate]]></category>
		<category><![CDATA[repeat pattern (an 11-position rotary switch)]]></category>
		<category><![CDATA[that can be adjusted to a user's liking; and bass/treble controls to EQ the sound of the repeats (not the dry signal)]]></category>
		<category><![CDATA[the latter using one recently to get the slapback sound sought after for rockabilly and such styles of music. The Roland RE-201 is also extensively used in modern electronic music.[2]]]></category>
		<category><![CDATA[the Roland RE-201 is said to produce an unpredictable delay that is warm and gritty sounding. It is also capable of producing a large variety of its own sound effects]]></category>
		<category><![CDATA[the Roland RE-201 is widely sought after]]></category>
		<category><![CDATA[the tape is transported via a capstan drive. The tape loop is contained in a loose]]></category>
		<category><![CDATA[then replays the audio over a series of several playback heads before it is erased again by new incoming audio. The tape used in the RE-201 is the standard 1/4" tape of the open-reel variety]]></category>
		<category><![CDATA[wet/dry mix for both echo and reverb]]></category>
		<category><![CDATA[while manipulating the tape speed and other controls). Despite its age]]></category>

		<guid isPermaLink="false">http://ttanttakun.com/?p=7879</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ttanttakun.com/wp-content/uploads/2013/03/tcf2827_7.jpg"><img class="alignleft size-thumbnail wp-image-7880" alt="tcf2827_7" src="http://ttanttakun.com/wp-content/uploads/2013/03/tcf2827_7-150x150.jpg" width="150" height="150" /></a></p>
<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F03%2Ftheconfidentialfrequencies20130301&amp;linkname=THECONFIDENTIALFREQUENCIES20130301" title="Facebook" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F03%2Ftheconfidentialfrequencies20130301&amp;linkname=THECONFIDENTIALFREQUENCIES20130301" title="Twitter" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_identi_ca" href="http://www.addtoany.com/add_to/identi_ca?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F03%2Ftheconfidentialfrequencies20130301&amp;linkname=THECONFIDENTIALFREQUENCIES20130301" title="Identi.ca" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/identica.png" width="16" height="16" alt="Identi.ca"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F03%2Ftheconfidentialfrequencies20130301&amp;linkname=THECONFIDENTIALFREQUENCIES20130301" title="Delicious" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fttanttakun.com%2F2013%2F03%2Ftheconfidentialfrequencies20130301&amp;title=THECONFIDENTIALFREQUENCIES20130301" id="wpa2a_4">Zabaldu</a></p>]]></content:encoded>
			<wfw:commentRss>http://ttanttakun.com/2013/03/theconfidentialfrequencies20130301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ia601604.us.archive.org/19/items/THECONFIDENTIALFREQUENCIES20130301/THECONFIDENTIALFREQUENCIES20130301.mp3" length="162520283" type="audio/mpeg" />
			<itunes:keywords>-20,-35db levels.) Used as a delay/echo,a single analog backlit VU meter for all three inputs,A tape echo device records incoming audio to a loop of magnetic tape,and intensity (number of repeats,and still used by many bands to this day,</itunes:keywords>
	<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>TTAN TTAKUN IRRATIA 107.2 FM</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:07:43</itunes:duration>
	</item>
		<item>
		<title>THECONFIDENTIALCOSMICMOONRADIOAMOR20130215</title>
		<link>http://ttanttakun.com/2013/02/theconfidentialcosmicmoonradioamor20130215</link>
		<comments>http://ttanttakun.com/2013/02/theconfidentialcosmicmoonradioamor20130215#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:01:08 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Irratsaioak]]></category>
		<category><![CDATA[The Confidential Frequencies]]></category>

		<guid isPermaLink="false">http://ttanttakun.com/?p=7816</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://ttanttakun.com/wp-content/uploads/2013/02/outer-space-moon-1969-.jpg"><img class="alignleft size-thumbnail wp-image-7817" alt="outer space moon 1969" src="http://ttanttakun.com/wp-content/uploads/2013/02/outer-space-moon-1969--150x150.jpg" width="150" height="150" /></a></p>
<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F02%2Ftheconfidentialcosmicmoonradioamor20130215&amp;linkname=THECONFIDENTIALCOSMICMOONRADIOAMOR20130215" title="Facebook" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F02%2Ftheconfidentialcosmicmoonradioamor20130215&amp;linkname=THECONFIDENTIALCOSMICMOONRADIOAMOR20130215" title="Twitter" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_identi_ca" href="http://www.addtoany.com/add_to/identi_ca?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F02%2Ftheconfidentialcosmicmoonradioamor20130215&amp;linkname=THECONFIDENTIALCOSMICMOONRADIOAMOR20130215" title="Identi.ca" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/identica.png" width="16" height="16" alt="Identi.ca"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fttanttakun.com%2F2013%2F02%2Ftheconfidentialcosmicmoonradioamor20130215&amp;linkname=THECONFIDENTIALCOSMICMOONRADIOAMOR20130215" title="Delicious" rel="nofollow" target="_blank"><img src="http://ttanttakun.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fttanttakun.com%2F2013%2F02%2Ftheconfidentialcosmicmoonradioamor20130215&amp;title=THECONFIDENTIALCOSMICMOONRADIOAMOR20130215" id="wpa2a_6">Zabaldu</a></p>]]></content:encoded>
			<wfw:commentRss>http://ttanttakun.com/2013/02/theconfidentialcosmicmoonradioamor20130215/feed</wfw:commentRss>
